Cashmeer
Cashmeer is an enemy in Fantasy Life i.
Drops
Stats
Ranges run from the lowest to the highest level the enemy appears at.
| Stat | Variant 1 | Ginormosia | Arena | Variant 1 | Variant 5 |
|---|
| HP | 384 – 28,800 | 384 – 28,800 | 1,152 – 86,400 | 384 – 28,800 | 1,000 |
|---|
| Phys. Attack | 80 – 1,440 | 80 – 1,440 | 80 – 1,440 | 80 – 1,440 | 1,499 |
|---|
| Phys. Defense | 80 – 900 | 80 – 900 | 80 – 900 | 80 – 900 | 0 |
|---|
| Mag. Attack | 80 – 1,440 | 80 – 1,440 | 80 – 1,440 | 80 – 1,440 | 1,097 |
|---|
| Mag. Defense | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 0 |
|---|
| EXP | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 0 |
|---|
| Dosh | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 0 |
|---|
Locations
| Area | Level |
|---|
| Lulab Forest | 16 |
| Lulab Forest | 18 |
| Random encounter | 1 |
| Snoozaland | 5 |
| Ginormosia | 1 |
| Pettlewing Forest | 1 |
| Swolean Colosseum | 61 |
| Ginormosia | 30 |
| Ginormosia | 35 |
| Treasure Grove | 5 |
| ??? | 50 |
On the map