Home › Interactive Maps › Cave of Trials B2
Cave of Trials B2
Enemies
| Enemy | Level | Spawns | |
|---|---|---|---|
![]() | Boor Bear Boss | 45 | 4 |
![]() | Mimic | 45 | 1 |
![]() | Eternia WoolieBoss | 50 | 1 |
Gathering
| Item | From | Spots | |
|---|---|---|---|
![]() | Angelfish | 1 | |
![]() | Clownfish | 1 | |
![]() | Diamond | 1 | |
![]() | Earth Mana | 1 | |
![]() | Earth Shard | 1 | |
![]() | Elder Skytree Log | 3 | |
![]() | Flying Fish | 1 | |
![]() | Pufferfish | 1 | |
![]() | Sandstone | 11 | |
![]() | Sardine | 1 | |
![]() | Skytree Log | 3 | |
![]() | Swolean Gold | 11 | |
![]() | Tuna | 1 | |
![]() | Wakeup Berries | 3 |


























Growler
Rem