Home › Interactive Maps › Cave of Trials B4
Cave of Trials B4
Enemies
| Enemy | Level | Spawns | |
|---|---|---|---|
![]() | Meteoroid | 47 | 1 |
![]() | Mini Spooky | 47–48 | 2 |
![]() | Radishy | 47–49 | 9 |
![]() | Buffalo | 48–49 | 3 |
![]() | Cave Bat | 48 | 2 |
![]() | Proto Beetle Baller | 48 | 4 |
![]() | Red Wolf | 48 | 1 |
![]() | Rock Serpent | 48 | 1 |
![]() | Rowdy Woolie | 48 | 2 |
![]() | Carroty | 49 | 2 |
![]() | Corny | 49 | 2 |
![]() | Boor Bear Boss | 50–52 | 4 |
![]() | Carrotella | 50 | 2 |
![]() | Cornella | 50 | 2 |
![]() | Big Spooky | 52 | 1 |
![]() | Greater Beetle Baller | 52 | 1 |
![]() | Greater Rock Serpent | 52 | 1 |
![]() | Radishella | 52 | 1 |
![]() | Taurus | 52 | 1 |
![]() | NapdragonBoss | 60 | 1 |
Gathering
| Item | From | Spots | |
|---|---|---|---|
![]() | Angelfish | 1 | |
![]() | Clownfish | 1 | |
![]() | Elder Skytree Log | 4 | |
![]() | Emerald | 1 | |
![]() | Flying Fish | 1 | |
![]() | Mungus Radish | 4 | |
![]() | Pufferfish | 1 | |
![]() | Radish | 4 | |
![]() | Raging Radish | 4 | |
![]() | Sandstone | 6 | |
![]() | Sardine | 1 | |
![]() | Skytree Log | 3 | |
![]() | Swolean Gold | 6 | |
![]() | Tuna | 1 | |
![]() | Wakeup Berries | 3 |











































