Home › Interactive Maps › Cave of Trials
Cave of Trials
Enemies
| Enemy | Level | Spawns | |
|---|---|---|---|
![]() | Cave Bat | 38 | 3 |
![]() | Meteoroid | 38 | 2 |
![]() | Mini Spooky | 38–39 | 3 |
![]() | Radishy | 38 | 11 |
![]() | Rock Serpent | 38 | 3 |
![]() | Rowdy Woolie | 38 | 2 |
![]() | Shadow Panther | 40 | 1 |
![]() | Greater Rock Serpent | 43 | 1 |
![]() | Radishella | 43 | 1 |
Gathering
| Item | From | Spots | |
|---|---|---|---|
![]() | Angelfish | 1 | |
![]() | Clownfish | 1 | |
![]() | Elder Skytree Log | 6 | |
![]() | Flying Fish | 1 | |
![]() | Pufferfish | 1 | |
![]() | Sandstone | 9 | |
![]() | Sardine | 1 | |
![]() | Skytree Log | 4 | |
![]() | Swolean Gold | 9 | |
![]() | Tuna | 1 | |
![]() | Wakeup Berries | 4 |




























