Home › Interactive Maps › Great Nayvel Cave
Great Nayvel Cave
Enemies
| Enemy | Level | Spawns | |
|---|---|---|---|
![]() | Alpha Coyote | 1 | 1 |
![]() | Killer Bunny | 1 | 1 |
![]() | Mini Spooky | 1 | 2 |
![]() | Red Wolf | 1 | 3 |
![]() | Tunoco Lizard | 1 | 2 |
Gathering
| Item | From | Spots | |
|---|---|---|---|
![]() | Antenna Lantern | 1 | |
![]() | Blackgill | 3 | |
![]() | Crystalized Scale | 1 | |
![]() | Crystalline Bass | 1 | |
![]() | Deep Sea Lordfish | 1 | |
![]() | Fire Mana | 1 | |
![]() | Fire Shard | 1 | |
![]() | Platinum Ore | 10 | |
![]() | Quartzfish | 3 | |
![]() | Sapphire | 10 | |
![]() | Sneakfish | 3 | |
![]() | Sneaky Tuna | 3 |

























