Home › Interactive Maps › Profunda Cave
Profunda Cave
Enemies
| Enemy | Level | Spawns | |
|---|---|---|---|
![]() | Splash Frog | 25–28 | 3 |
![]() | Sandzard | 26 | 3 |
![]() | Stelleroid | 27–28 | 2 |
![]() | Star Beetle Baller | 28 | 1 |
Gathering
| Item | From | Spots | |
|---|---|---|---|
![]() | Amethyst | 18 | |
![]() | Good Mysteria Masonry | 1 | |
![]() | Marine Ore | 19 | |
![]() | Purple Stone | 14 | |
![]() | Sneakfish | 3 | |
![]() | Sneaky Tuna | 3 | |
![]() | Water Mana | 1 | |
![]() | Water Shard | 1 |




















