Home › Interactive Maps › Spirit Road
Spirit Road
Enemies
| Enemy | Level | Spawns | |
|---|---|---|---|
![]() | Fluff Baller | 18–20 | 2 |
![]() | Applejack Ape | 20–23 | 2 |
![]() | Bloom Serpent | 20–23 | 2 |
![]() | Forest Panther | 20 | 1 |
![]() | Hill Spider | 20 | 1 |
![]() | Killer Bear | 20 | 1 |
![]() | Grass Serpent | 21 | 1 |
![]() | Razorbeak | 22 | 1 |
![]() | Applejack Gorilla | 23 | 1 |
![]() | Giant Grass Serpent | 25 | 1 |
![]() | Mimic | 40 | 1 |
![]() | Carroty | 50–60 | 4 |
![]() | Radishy | 50–60 | 4 |
Gathering
| Item | From | Spots | |
|---|---|---|---|
![]() | Aquamarine | 19 | |
![]() | Blue Stone | 5 | |
![]() | Carrot | 3 | |
![]() | Corrupt Carrot | 1 | |
![]() | Crimson Carrot | 3 | |
![]() | Fallen Carrot | 1 | |
![]() | Faraway Iron | 15 | |
![]() | Good Mysteria Masonry | 1 | |
![]() | Hermit Carrot | 3 | |
![]() | Mungus Radish | 3 | |
![]() | Radish | 3 | |
![]() | Raging Radish | 3 | |
![]() | Shadow Carrot | 1 | |
![]() | Wicked Mandrake | 1 | |
![]() | Wind Mana | 1 | |
![]() | Wind Shard | 1 |





































