Home › Interactive Maps › Yohoho Cavern
Yohoho Cavern
Enemies
| Enemy | Level | Spawns | |
|---|---|---|---|
![]() | Snow Beetle Baller | 30–32 | 4 |
![]() | Frosty Radishy | 32–35 | 6 |
![]() | Sandzard | 32 | 1 |
![]() | Frosty Radishella | 35–39 | 2 |
![]() | Splash Frog | 36–38 | 3 |
![]() | Greater Sea Beetle Baller | 37–38 | 2 |
![]() | Black Panther | 38 | 2 |
![]() | Wicked SpookyBoss | 50 | 1 |
Gathering
| Item | From | Spots | |
|---|---|---|---|
![]() | Coldwater Tuna | 1 | |
![]() | Darkfish | 1 | |
![]() | Icy Scales | 1 | |
![]() | Quality Minty Ore | 14 | |
![]() | Sneakfish | 2 | |
![]() | Sneaky Tuna | 2 | |
![]() | Tropica Silver | 14 |























