Restaurant
Swolean Island ·
Map
| Item | Price | Stock | |
|---|---|---|---|
![]() | Trial Cavedew | 100 | |
![]() | Gigaga Truffle | 300 | |
![]() | Big Egg | 150 | |
![]() | Queen Eggs | 1,000 | |
![]() | Beef | 50 | |
![]() | Chicken | 50 | |
![]() | Mutton | 50 | |
![]() | Dragon Meat | 750 | 1 |
![]() | Blackgill | 150 | |
![]() | Cactus Fish | 150 | |
![]() | Cave Catfish | 400 | |
![]() | Mustard | 100 | |
![]() | Curry Spices | 100 | |
![]() | Extra Creamy Milk | 400 | |
![]() | Uber-Rich Milk | 750 | |
![]() | Wild Kiwi | 230 | |
![]() | Cave Strawberries | 300 | |
![]() | Wheat Juice | 220 | |
![]() | Smoothie | 2,080 | |
![]() | Thick Steak | 1,250 | |
![]() | Royal Hamburg Steak | 4,190 | |
![]() | Lively Oden Stew | 540 | |
![]() | Grilled Eel | 2,560 | |
![]() | Dragon Curry | 1,340 |
































