Jackal
Jackal is an enemy in Fantasy Life i with the Wind element.
Drops
Stats
Ranges run from the lowest to the highest level the enemy appears at.
| Stat | Variant 1 | Variant 1 |
|---|
| HP | 320 – 24,000 | 320 – 24,000 |
|---|
| Phys. Attack | 120 – 2,160 | 120 – 2,160 |
|---|
| Phys. Defense | 100 – 1,080 | 100 – 1,080 |
|---|
| Mag. Attack | 100 – 1,800 | 100 – 1,800 |
|---|
| Mag. Defense | 100 – 1,080 | 100 – 1,080 |
|---|
| EXP | 1 – 61,461 | 1 – 61,461 |
|---|
| Dosh | 13 – 375 | 13 – 375 |
|---|
Locations
| Area | Level |
|---|
| Ginormosia | 1 |
| Random encounter | 1 |
| Snoozaland | 5 |
| Cave of Trials B4 | 48 |
| Cave of Trials B4 | 49 |
| Depths – B2 | 41 |
| Depths – B2 | 42 |
| Depths – B2 | 43 |
| Depths – B2 | 44 |
| Depths – B3 | 53 |
| Treasure Grove | 5 |
On the map