Home › Interactive Maps › Depths – B2
Depths – B2
Enemies
| Enemy | Level | Spawns | |
|---|---|---|---|
![]() | Applejack Ape | 37 | 1 |
![]() | Apegore | 40 | 1 |
![]() | Snowflake Bunny | 41–42 | 3 |
![]() | Feral Bat | 42–43 | 3 |
![]() | Jackal | 42–43 | 2 |
![]() | Star Beetle Baller | 42–43 | 2 |
![]() | Crimson Razorbeak | 43–44 | 2 |
![]() | Cave Panther | 45 | 1 |
![]() | Greater Beetle Baller | 45 | 1 |
![]() | Iron Golem | 45 | 1 |
Gathering
| Item | From | Spots | |
|---|---|---|---|
![]() | Antipara Berries | 9 | |
![]() | Blackgill | 9 | |
![]() | Cactus Fish | 9 | |
![]() | Cave Catfish | 9 | |
![]() | Dragon Leg Bone | 2 | |
![]() | Dragon Skull | 2 | |
![]() | Dragon Vertebrae | 2 | |
![]() | Elder Starry Log | 11 | |
![]() | Emerald | 3 | |
![]() | Flame Ruby | 3 | |
![]() | Fossil Shard | 2 | |
![]() | Magma Ore | 7 | |
![]() | Platinum Ore | 6 | |
![]() | Ruby | 7 | |
![]() | Sapphire | 9 | |
![]() | Sneakfish | 9 | |
![]() | Sneaky Tuna | 9 | |
![]() | Starry Log | 9 |





































Brighton