Tortortoise
Tortortoise is an enemy in Fantasy Life i with the Water element.
Drops
Stats
Ranges run from the lowest to the highest level the enemy appears at.
| Stat | Variant 1 | Ginormosia | Variant 1 | Variant 1 | Variant 2 | Variant 3 | Variant 1 | Variant 2 | Variant 3 | Variant 1 | Variant 2 | Variant 3 | Variant 13 | Variant 14 |
|---|
| HP | 280 – 21,000 | 280 – 21,000 | 280 – 21,000 | 280 – 21,000 | 280 – 21,000 | 280 – 21,000 | 280 – 21,000 | 280 – 21,000 | 280 – 21,000 | 280 – 21,000 | 280 – 21,000 | 280 – 21,000 | 130 | 1,000 |
|---|
| Phys. Attack | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 50 | 1,499 |
|---|
| Phys. Defense | 130 – 1,440 | 130 – 1,440 | 130 – 1,440 | 130 – 1,440 | 130 – 1,440 | 130 – 1,440 | 130 – 1,440 | 130 – 1,440 | 130 – 1,440 | 130 – 1,440 | 130 – 1,440 | 130 – 1,440 | 150 | 0 |
|---|
| Mag. Attack | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 100 – 1,800 | 50 | 1,097 |
|---|
| Mag. Defense | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 120 | 0 |
|---|
| EXP | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 50 | 0 |
|---|
| Dosh | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 0 | 0 |
|---|
Locations
| Area | Level |
|---|
| BalanceTest_01 | 8 |
| BalanceTest_03 | 28 |
| Capital of Mysteria | 6 |
| Capital of Mysteria | 7 |
| Capital of Mysteria | 8 |
| NetworkTestLand2 | 1 |
| Random encounter | 1 |
| Snoozaland | 5 |
| Tropica Isles | 26 |
| Tropica Isles | 28 |
| Tropica Isles | 30 |
| Ginormosia | 1 |
| Treasure Grove | 1 |
| Treasure Grove | 5 |
| BalanceTest_N010201 | 5 |
| BalanceTest_N010202 | 5 |
| Eternia Village | 5 |
| ??? | 50 |
On the map