Home › Interactive Maps › Capital of Mysteria
Capital of Mysteria
Enemies
| Enemy | Level | Spawns | |
|---|---|---|---|
![]() | Bigbee | 3 | 1 |
![]() | Ghohohost | 3 | 2 |
![]() | Terror of the Tides | 3 | 1 |
![]() | Hearhare | 4–9 | 6 |
![]() | Corny | 5–9 | 12 |
![]() | Tortortoise | 6–8 | 7 |
![]() | Tunoco Lizard | 6–8 | 6 |
![]() | Worker Bee | 6–10 | 7 |
![]() | Proto Beetle Baller | 7–8 | 5 |
![]() | Red Wolf | 7–12 | 6 |
![]() | White Woolie | 7–8 | 3 |
![]() | Black Woolie | 8–9 | 3 |
![]() | Tropic Toad | 8–10 | 3 |
![]() | Mini Spooky | 10–13 | 3 |
![]() | Cornella | 11 | 2 |
![]() | Tunoco QuetzalBoss | 23 | 1 |
![]() | NapdragonBoss | 30–60 | 4 |
Gathering
| Item | From | Spots | |
|---|---|---|---|
![]() | Antidote Berries | 42 | |
![]() | Elder Fire Log | 1 | |
![]() | Elder Oak Log | 47 | |
![]() | Elder Palm Log | 27 | |
![]() | Fire Log | 1 | |
![]() | Fire Mana | 1 | |
![]() | Minty Ore | 4 | |
![]() | Mysteria Carp | 8 | |
![]() | Mysteria Copper | 4 | |
![]() | Mysteria Crucian | 8 | |
![]() | Mysteria Koi | 8 | |
![]() | Mysteria Masonry | 6 | |
![]() | Oak Log | 42 | |
![]() | Palm Log | 17 | |
![]() | Palm Nuts | 17 | |
![]() | Plains Lordfish | 1 | |
![]() | Plains Lordfish Moss | 1 | |
![]() | Pufferfish | 21 | |
![]() | Rejuvenating Berries | 17 | |
![]() | Sardine | 21 | |
![]() | Topaz | 4 | |
![]() | Tuna | 21 | |
![]() | Tunoco Fish | 21 | |
![]() | Yellow Stone | 4 |
Quests
| Quest | Given by | |
|---|---|---|
![]() | A Bomb-astic Request | Battel |
![]() | Give Me Power | Battel |
![]() | Big Energy | Battel |
![]() | That Wretched Cornella! | Fielder |
![]() | Killer Bear Killer | Fielder |
![]() | Not a Cat Person | Fielder |
![]() | A Painkilling Herb | Groont |
![]() | An Invigorating Herb | Groont |
![]() | A Resuscitating Herb | Groont |
![]() | Something Yellow | Jewelien |
![]() | Something Blue | Jewelien |
![]() | Something Purple | Jewelien |
![]() | I Need a Heavy Sword | Laymor |
![]() | It Needs to Be Heavier | Laymor |
![]() | Bring Me the Heaviest Sword! | Laymor |
![]() | I Want to Enjoy Retirement | Lesgot |
![]() | I Want to Go on Vacation | Lesgot |
![]() | I Want a Safe Experience | Lesgot |
![]() | Ranoah's Treasure | Ranoah |
![]() | Can I Have a Simple Chair? | Rapt |
![]() | A Life of Excitement | Rapt |
![]() | A Life of Romance | Rapt |
![]() | What a Catch! | Shama |
![]() | Is that Gold?! | Shama |
![]() | Vanishing Fish?! | Shama |
![]() | Wide-Blue Sky | Tabble |
![]() | Bathed in Red Sunset | Tabble |
![]() | The Golden Earth | Tabble |
![]() | I Need Firewood! | Woodrow |
![]() | I Need More Firewood! | Woodrow |
![]() | I Need Even More Firewood! | Woodrow |
![]() | Source of Vitality | Yakikuni |
![]() | Nostalgic Yakitori | Yakikuni |
![]() | The King of Burgers | Yakikuni |
Shops
NPCs
Arsenio
Artist
Battel
Beryl
Brave Soldier
Cat
Child
Chopin
Collector's Shop
Cook
Crochette
Dog
Farmer
Fielder
Fighter
Gardon
Groont
Growler
Herin
Herin's Dad
Hunter
Jewelien
Lady
Lana
Laymor
Lesgot
Luna
Man
Market Lady
Meralda
Merchant
Mira
Morgan
Mr. Torgide
Old Lady
Old Man
Paladin
Plainn
Plushling
Ranoah
Rapt
Rem
Sardino
Sentin
Shama
Shaman
Shop Owner
Soprano
Store Clerk
Tabarri
Tabble
Trip
Vetrun
Whiskers
Woodrow
Yakikuni
Young Lady
Young Man

















































