Tropic Toad
Tropic Toad is an enemy in Fantasy Life i with the Water element.
Drops
![]() | Green Gel | Eternia Village |
![]() | Yellow Gel | Eternia Village |
Stats
Ranges run from the lowest to the highest level the enemy appears at.
| Stat | Variant 1 | Ginormosia | Arena | Variant 4 | Variant 5 | Variant 2 | Variant 2 | Variant 1 |
|---|---|---|---|---|---|---|---|---|
| HP | 200 – 15,000 | 200 – 15,000 | 600 – 45,000 | 200 – 15,000 | 200 – 15,000 | 200 – 15,000 | 200 – 15,000 | 250 |
| Phys. Attack | 84 – 1,512 | 84 – 1,512 | 84 – 1,512 | 84 – 1,512 | 84 – 1,512 | 84 – 1,512 | 84 – 1,512 | 42 |
| Phys. Defense | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 61 |
| Mag. Attack | 70 – 1,260 | 70 – 1,260 | 70 – 1,260 | 70 – 1,260 | 70 – 1,260 | 70 – 1,260 | 70 – 1,260 | 30 |
| Mag. Defense | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 60 – 720 | 61 |
| EXP | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 1 – 51,217 | 5 |
| Dosh | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 10 – 300 | 0 |
Locations
| Area | Level |
|---|---|
| BalanceTest_01 | 7 |
| BalanceTest_01 | 10 |
| BalanceTest_06 | 1 |
| BalanceTest_06 | 2 |
| Banaan Cave | 10 |
| Capital of Mysteria | 8 |
| Capital of Mysteria | 10 |
| Depths – B1 | 13 |
| Depths – B1 | 14 |
| Eternia Village | 1 |
| Eternia Village | 2 |
| Eternia Village | 7 |
| Ginormosia | 1 |
| Random encounter | 1 |
| Snoozaland | 5 |
| Treasure Grove | 1 |
| Warren Willow Hollow | 11 |
| Swolean Colosseum | 31 |
| Treasure Grove | 5 |
On the map

Ginormosia · 31 spots
Depths – B1 · 3 spots
Eternia Village · 4 spots
Capital of Mysteria · 3 spots
Banaan Cave
Warren Willow HollowAlso on
Swolean Colosseum.










