Woodcutter
Game Guide: Gathering
Enter the woods with axe in hand and fell the finest trees. As long as you respect nature, nature will respect you!
Licence ranks
| Rank | Stars | Skills learned |
|---|---|---|
| Novice | 0 | |
| Fledgling | 100 | |
| Apprentice | 400 | |
| Adept | 2,300 | |
| Expert | 4,200 | |
| Master | 7,500 | |
| Hero | 12,000 |
Skill Board
| Skill | Type | SP | Effect |
|---|---|---|---|
| SP + | Passive | 3 | +10 Max SP |
| SP + | Passive | 3 | +10 Max SP |
| SP + | Passive | 3 | +10 Max SP |
| SP + | Passive | 3 | +10 Max SP |
| SP + | Passive | 5 | +30 Max SP |
| Tree Hugger | Passive | 20 | +100% larger Sweet Spots for the Woodcutter Life |
| SP + | Passive | 5 | +30 Max SP |
| SP + | Passive | 8 | +50 Max SP |
| Critical Rate + | Passive | 3 | +2% critical hit rate |
| Sweet Spot Damage + | Passive | 5 | +5% damage to Sweet Spots |
| Charged Chop I | Action | 10 | Charge Attack: Channel all of your strength into a powerful chop |
| Critical Rate + | Passive | 5 | +3% critical hit rate |
| Charge Time Reduced | Passive | 10 | -10% Charge-up time |
| Critical Rate + | Passive | 3 | +2% critical hit rate |
| Gathering SP Reduced | Passive | 3 | -5% SP consumption for Charge Attacks during gathering |
| Gathering SP Reduced | Passive | 5 | -10% SP consumption for Charge Attacks during gathering |
| Sweet Spot Damage + | Passive | 5 | +5% damage to Sweet Spots |
| Charged Chop II | Action | 15 | Charged Chop I Power-Up: Reduces SP consumption |
| Critical Rate + | Passive | 5 | +3% critical hit rate |
| Charged Chop III | Action | 20 | Charged Chop II Power-Up: Temporarily grants a big boost to Woodcutting |
| Critical Rate + | Passive | 8 | +5% critical hit rate |
| Critical Rate + | Passive | 8 | +5% critical hit rate |
| Charge Time Reduced | Passive | 10 | -10% Charge-up time |
| Sweet Spot Damage + | Passive | 10 | +10% damage to Sweet Spots |
| Charge Attack Damage + | Passive | 10 | +10% Charge Attack damage |
| Gathering SP Reduced | Passive | 8 | -15% SP consumption for Charge Attacks during gathering |
| EXP Earned + | Passive | 3 | +2% EXP earned |
| EXP Earned + | Passive | 5 | +3% EXP earned |
| EXP Earned + | Passive | 8 | +5% EXP earned |
| Woodcutting + | Passive | 3 | +5 Woodcutting |
| Woodcutting + | Passive | 3 | +5 Woodcutting |
| Woodcutting + | Passive | 3 | +5 Woodcutting |
| Woodcutting + | Passive | 5 | +15 Woodcutting |
| Woodcutting + | Passive | 5 | +10 Woodcutting |
| Woodcutting + | Passive | 5 | +10 Woodcutting |
| Woodcutting + | Passive | 5 | +15 Woodcutting |
| Woodcutting + | Passive | 8 | +20 Woodcutting |
| Woodcutting + | Passive | 5 | +10 Woodcutting |
| Triple Chop I | Action | 20 | Charge Attack: Unleash a powerful chop while filling your Special gauge |
| Triple Chop II | Action | 25 | Triple Chop I Power-Up: Greatly increases Special Skill charge rate |
| Triple Chop III | Action | 30 | Triple Chop II Power-Up: Temporarily boosts damage of Special Skills |
| Woodcutting + | Passive | 10 | +30 Woodcutting |
| Woodcutting + | Passive | 10 | +30 Woodcutting |
| Woodcutting + | Passive | 5 | +15 Woodcutting |
| Woodcutting + | Passive | 8 | +20 Woodcutting |
| Woodcutting + | Passive | 8 | +20 Woodcutting |
| Woodcutting + | Passive | 10 | +30 Woodcutting |
| EXP Earned + | Passive | 3 | +2% EXP earned |
| EXP Earned + | Passive | 5 | +3% EXP earned |
| EXP Earned + | Passive | 8 | +5% EXP earned |
| Sweet Spot Search | Action | 5 | Press to check for Sweet Spots while felling trees |
| Critical Damage + | Passive | 3 | +2% critical hit damage |
| Godly Swing | Action | 10 | Special Skill: Supersizes your axe to unleash a mighty chop |
| Special Attack Damage + | Passive | 5 | +5% Special Skill damage |
| Item Drop Rate + | Passive | 10 | +10% item drop rate |
| Forest's BlessingWoodcutter only | Passive | 20 | +5% Charge Attack damage for all Lives |
| Special Attack Damage + | Passive | 5 | +10% Special Skill damage |
| Special Charge + | Passive | 10 | +20% Special Skill charge rate |
| Critical Damage + | Passive | 3 | +3% critical hit damage |
| Critical Damage + | Passive | 5 | +5% critical hit damage |
| Critical Damage + | Passive | 5 | +10% critical hit damage |
| Special Attack Damage + | Passive | 3 | +2% Special Skill damage |
| Special Attack Damage + | Passive | 3 | +3% Special Skill damage |
| Full Godly Swing | Action | 20 | Special Skill: Supersizes your axe to unleash the ultimate chop |








