Home › Interactive Maps › Lulab Forest
Lulab Forest
Enemies
| Enemy | Level | Spawns | |
|---|---|---|---|
![]() | Applejack Ape | 15–19 | 3 |
![]() | Carroty | 15 | 5 |
![]() | Grass Serpent | 15–18 | 4 |
![]() | Fluff Baller | 16 | 1 |
![]() | Peach Bee | 16–19 | 3 |
![]() | Razorbeak | 16–17 | 2 |
![]() | Bloom Serpent | 20 | 3 |
![]() | Carrotella | 20 | 2 |
![]() | Forest Panther | 20 | 1 |
![]() | Killer Bear | 20 | 1 |
![]() | Applejack Gorilla | 23 | 1 |
![]() | Giant Grass Serpent | 23 | 1 |
![]() | Prairie DragonBoss | 30 | 1 |
Gathering
| Item | From | Spots | |
|---|---|---|---|
![]() | Aquamarine | 5 | |
![]() | Blue Stone | 3 | |
![]() | Demonion | 5 | |
![]() | Elder Pine Log | 24 | |
![]() | Faraway Iron | 3 | |
![]() | Faraway Sweetfish | 2 | |
![]() | Forest Lordfish | 1 | |
![]() | Forest Lordfish Moss | 1 | |
![]() | Green Fish | 2 | |
![]() | Lulab Trout | 2 | |
![]() | Onion | 5 | |
![]() | Pale Onion | 5 | |
![]() | Parasol Fish | 2 | |
![]() | Pine Log | 22 | |
![]() | Pine Nuts | 22 | |
![]() | Wakeup Berries | 22 |






































Johannes
Leafe
Mr. Torgide
Old Man