Material Shop
Lulab Forest ·
Map
Where it is
| Item | Price | Stock | |
|---|---|---|---|
![]() | Cherry Stick | 0 | |
![]() | Duffle | 50 | |
![]() | Truffle | 500 | |
![]() | Royal Eggs | 380 | |
![]() | Lifeweed | 50 | |
![]() | Soulweed | 50 | |
![]() | Goldweed | 200 | |
![]() | Arch Alcheweed | 50 | |
![]() | Flax Thread | 80 | |
![]() | Linen | 200 | |
![]() | Animal Claws | 80 | |
![]() | Parasol Fish | 80 | |
![]() | Green Fish | 80 | |
![]() | Crimson Carrot | 80 | 3 |
![]() | Pale Onion | 80 | 3 |
![]() | Bushy Baatato | 80 | 3 |
![]() | Raging Radish | 80 | 3 |
![]() | Smiley Pumpkin | 80 | 3 |
![]() | Purple Cabbage | 80 | 3 |
![]() | Castele Apple | 80 | |
![]() | Star Apple | 150 | |
![]() | Remote Island Honey | 150 | |
![]() | Radish Seeds | 150 | |
![]() | Carrot Seeds | 150 | |
![]() | Pumpkin Seeds | 150 | |
![]() | Potato Seeds | 150 | |
![]() | Onion Seeds | 150 | |
![]() | Cabbage Seeds | 150 | |
![]() | Simmered Tuna | 670 | |
![]() | Corn on the Cob | 380 | |
![]() | Baked Potato | 190 | |
![]() | Cabbage Rolls | 350 | |
![]() | Bagna Càuda | 670 | |
![]() | Apple Pie | 420 | |
![]() | Forest Bed | 2,230 | |
![]() | Forest Sofa | 1,770 | |
![]() | Forest Dining Table | 920 | |
![]() | Forest Chair | 2,900 | |
![]() | Forest Wardrobe | 920 | |
![]() | Forest Low Table | 360 | |
![]() | Forest Chest | 5,910 | |
![]() | Forest Cabinet | 2,900 | |
![]() | Forest Fence | 120 | |
![]() | Leafe Topiary | 2,670 | 1 |
![]() | Brown Horse Saddle | 50,000 | 1 |










Lulab Forest











































